POOLS & STANDINGS
SHOWCASE GOLD
SHOWCASE SELECT
SHOWCASE GOLD
Pool SGA
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Fraser Valley Fusion 06 | 6 | 0 | 1.000 |
2 | ai Bandits-Ruess/Sperry | 5 | 1 | 0.833 |
3 | TriCity Titans U17 | 4 | 2 | 0.667 |
4 | St. Albert Angels U17 Blue | 3 | 3 | 0.500 |
5 | Great Britain U17 | 1 | 5 | 0.167 |
5 | Kelowna Heat U17 Gold | 1 | 5 | 0.167 |
5 | Red Deer Rage U17 | 1 | 5 | 0.167 |
Pool SGB
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | White Rock Renegades 07 | 6 | 0 | 1.000 |
2 | Southern Alberta Revolution U17 | 4 | 2 | 0.667 |
3 | Fraser Valley Fusion 07 | 3 | 3 | 0.500 |
3 | NW Grapettes Parker 16U | 3 | 3 | 0.500 |
3 | Calgary Adrenaline U17 Black | 3 | 3 | 0.500 |
6 | River City Hornets 07 | 1 | 5 | 0.167 |
6 | Mexico U17 | 1 | 5 | 0.167 |
Pool SGC
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Cloverdale Fury 07 Gold | 5 | 1 | 0.833 |
1 | St. Albert Angels U17 White | 5 | 1 | 0.833 |
1 | White Rock Renegades 06 | 5 | 1 | 0.833 |
4 | Australia U17 | 3 | 3 | 0.500 |
5 | Calgary Kaizen U17 Black | 2 | 4 | 0.333 |
6 | Snohomish Shock 16U | 1 | 5 | 0.167 |
7 | Ridge Meadows Pride U17 | 0 | 6 | 0.000 |
Pool SGD
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Surrey Storm 06 | 5 | 0 | 1.000 |
2 | Cloverdale Fury 06 Gold | 4 | 1 | 0.800 |
3 | Firecrackers Medina/Gomez | 3 | 2 | 0.600 |
4 | Lloydminster Liners U17 | 1 | 4 | 0.200 |
4 | Olds Pistols U17 | 1 | 4 | 0.200 |
4 | Victoria Glory U17 | 1 | 4 | 0.200 |
SHOWCASE SELECT

Pool SSA
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Ridge Meadows Pride 06 | 6 | 1 | 0.857 |
2 | North Shore Stars U17 | 4 | 2 | 0.667 |
3 | Kelowna Heat U17 Select | 3 | 3 | 0.500 |
3 | Crossfield Revolution U17 | 3 | 3 | 0.500 |
5 | Prince George Thunderbirds U17 | 2 | 5 | 0.286 |
6 | Langley Xtreme 07 | 0 | 6 | 0.000 |
POOL SSB
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Abbotsford Outlaws 07 | 7 | 0 | 1.000 |
2 | Okanagan Elite U17 | 6 | 1 | 0.857 |
3 | Beacon Hill Glory U17 | 3 | 3 | 0.500 |
3 | Port Coquitlam Ravens 07 | 3 | 3 | 0.500 |
5 | Delta Inferno 07 | 2 | 4 | 0.333 |
6 | Leduc Jets U17 | 0 | 6 | 0.000 |
POOL SSC
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Cloverdale Fury 07 Select | 6 | 2 | 0.750 |
2 | Seattle Spice 16U | 4 | 2 | 0.667 |
3 | Coquitlam Classics U17 | 3 | 2 | 0.600 |
4 | Surrey Storm 07 | 2 | 3 | 0.400 |
5 | Abbotsford Outlaws 06 | 1 | 5 | 0.167 |
POOL SSD
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Delta Inferno 06 | 4 | 1 | 0.800 |
2 | SSWR Thunder 06 | 2 | 3 | 0.400 |
2 | Ladysmith Lightning U17 | 2 | 3 | 0.400 |
4 | Richmond Islanders 07 | 2 | 4 | 0.333 |
5 | Ridge Meadows Pride 07 | 1 | 4 | 0.200 |
Showcase Select SSE
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Langley Xtreme 06 | 5 | 1 | 0.833 |
2 | Cloverdale Fury 06 Select | 5 | 3 | 0.625 |
3 | Langford Lightning U17 | 4 | 3 | 0.571 |
4 | Calgary Adrenaline U17 Red | 3 | 3 | 0.500 |
5 | SSWR Thunder 07 | 0 | 5 | 0.000 |
*All standings and scores are subject to change