SG = Round Robin Games
SGCR = Championship Round Games
ROUND ROBIN
Monday, July 10
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Southern Alberta Revolution U17 | 0 - 7 | White Rock Renegades 07 | CAP #5 | SG-1 | |
Olds Pistols U17 | 2 - 9 | Firecrackers Medina/Gomez | CAP #6 | SG-2 | |
Fraser Valley Fusion 06 | 5 - 0 | ai Bandits-Ruess/Sperry | CAP #5 | SG-6 | |
Cloverdale Fury 06 Gold | 0 - 8 | Surrey Storm 06 | SUL #11 | SG-5 | |
Mexico U17 | 3 - 10 | NW Grapettes Parker 16U | CAP #6 | SG-4 | |
Cloverdale Fury 07 Gold | 3 - 1 | White Rock Renegades 06 | CAP #9 | SG-3 | |
Ridge Meadows Pride U17 | 0 - 11 | St. Albert Angels U17 White | CAP #7 | SG-10 | |
Southern Alberta Revolution U17 | 6 - 7 | Calgary Adrenaline U17 Black | CAP #5 | SG-9 | |
Lloydminster Liners U17 | 13 - 1 | Olds Pistols U17 | SUL #11 | SG-8 | |
St. Albert Angels U17 Blue | 7 - 1 | Kelowna Heat U17 Gold | CAP #9 | SG-7 | |
Calgary Kaizen U17 Black | 4 - 12 | Australia U17 | CAP #6 | SG-11 | |
Cloverdale Fury 07 Gold | 6 - 5 | Snohomish Shock 16U | SUL #10 | SG-15 | |
Fraser Valley Fusion 07 | 9 - 5 | Calgary Adrenaline U17 Black | CAP #5 | SG-14 | |
ai Bandits-Ruess/Sperry | 9 - 2 | TriCity Titans U17 | CAP #9 | SG-13 | |
Fraser Valley Fusion 06 | 14 - 0 | Red Deer Rage U17 | CAP #8 | SG-12 | |
NW Grapettes Parker 16U | 3 - 7 | White Rock Renegades 07 | SBC #4 | SG-16 | |
TriCity Titans U17 | 11 - 1 | Great Britain U17 | SBC #3 | SG-17 |
Tuesday, July 11
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Olds Pistols U17 | 11 - 18 | Cloverdale Fury 06 Gold | CAP #6 | SG-19 | |
NW Grapettes Parker 16U | 5 - 3 | Calgary Adrenaline U17 Black | CAP #8 | SG-20 | |
Calgary Kaizen U17 Black | 1 - 7 | Cloverdale Fury 07 Gold | CAP #7 | SG-21 | |
ai Bandits-Ruess/Sperry | 10 - 0 | Red Deer Rage U17 | CAP #9 | SG-18 | |
St. Albert Angels U17 Blue | 2 - 4 | ai Bandits-Ruess/Sperry | CAP #9 | SG-22 | |
Cloverdale Fury 07 Gold | 3 - 4 | St. Albert Angels U17 White | CAP #7 | SG-23 | |
Ridge Meadows Pride U17 | 4 - 8 | Snohomish Shock 16U | CAP #8 | SG-24 | |
Firecrackers Medina/Gomez | 0 - 8 | Surrey Storm 06 | SBC #3 | SG-25 | |
Fraser Valley Fusion 07 | 0 - 10 | White Rock Renegades 07 | CAP #5 | SG-26 | |
Calgary Adrenaline U17 Black | 0 - 6 | White Rock Renegades 07 | CAP #9 | SG-30 | |
Mexico U17 | 3 - 6 | Southern Alberta Revolution U17 | SBC #4 | SG-32 | |
Calgary Kaizen U17 Black | 2 - 10 | White Rock Renegades 06 | SUL #11 | SG-31 | |
Cloverdale Fury 06 Gold | 8 - 0 | Victoria Glory U17 | SUL #10 | SG-29 | |
Red Deer Rage U17 | 5 - 10 | Great Britain U17 | SBC #3 | SG-28 | |
Fraser Valley Fusion 07 | 11 - 3 | River City Hornets 07 | CAP #7 | SG-27 | |
Firecrackers Medina/Gomez | 8 - 0 | Lloydminster Liners U17 | CAP #7 | SG-33 | |
Australia U17 | 13 - 2 | Ridge Meadows Pride U17 | CAP #6 | SG-34 | |
St. Albert Angels U17 Blue | 4 - 8 | TriCity Titans U17 | SUL #10 | SG-35 | |
Kelowna Heat U17 Gold | 0 - 7 | Fraser Valley Fusion 06 | SUL #11 | SG-36 | |
Snohomish Shock 16U | 10 - 11 | St. Albert Angels U17 White | CAP #9 | SG-37 | |
River City Hornets 07 | 10 - 4 | Mexico U17 | SBC #3 | SG-38 | |
Lloydminster Liners U17 | 3 - 6 | Victoria Glory U17 | SBC #3 | SG-39 | |
Australia U17 | 1 - 6 | White Rock Renegades 06 | SBC #2 | SG-40 | |
Great Britain U17 | 3 - 16 | Kelowna Heat U17 Gold | SBC #4 | SG-41 |
Wednesday, July 12
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Firecrackers Medina/Gomez | 2 - 14 | Cloverdale Fury 06 Gold | CAP #8 | SG-42 | |
TriCity Titans U17 | 9 - 2 | Red Deer Rage U17 | CAP #9 | SG-43 | |
White Rock Renegades 07 | 2 - 0 | River City Hornets 07 | CAP #6 | SG-44 | |
Southern Alberta Revolution U17 | 8 - 0 | NW Grapettes Parker 16U | CAP #7 | SG-45 | |
Ridge Meadows Pride U17 | 4 - 6 | Calgary Kaizen U17 Black | SBC #3 | SG-46 | |
Olds Pistols U17 | 0 - 9 | Surrey Storm 06 | SBC #2 | SG-47 | |
St. Albert Angels U17 Blue | 0 - 10 | Fraser Valley Fusion 06 | SBC #4 | SG-48 | |
Calgary Adrenaline U17 Black | 4 - 0 | River City Hornets 07 | CAP #6 | SG-49 | |
Victoria Glory U17 | 6 - 8 | Firecrackers Medina/Gomez | CAP #8 | SG-50 | |
St. Albert Angels U17 White | 2 - 6 | White Rock Renegades 06 | CAP #9 | SG-51 | |
Australia U17 | 4 - 1 | Snohomish Shock 16U | SBC #3 | SG-52 | |
Surrey Storm 06 | 15 - 1 | Lloydminster Liners U17 | CAP #5 | SG-53 | |
Kelowna Heat U17 Gold | 4 - 11 | Red Deer Rage U17 | CAP #8 | SG-54 | |
Fraser Valley Fusion 07 | 2 - 4 | Mexico U17 | SBC #4 | SG-55 | |
ai Bandits-Ruess/Sperry | 10 - 1 | Great Britain U17 | SBC #3 | SG-56 |
Thursday, July 13
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Surrey Storm 06 | 12 - 3 | Victoria Glory U17 | CAP #5 | SG-58 | |
Kelowna Heat U17 Gold | 4 - 14 | ai Bandits-Ruess/Sperry | CAP #7 | SG-59 | |
Calgary Kaizen U17 Black | 0 - 11 | St. Albert Angels U17 White | CAP #9 | SG-57 | |
Cloverdale Fury 06 Gold | 10 - 3 | Lloydminster Liners U17 | SBC #3 | SG-68 | |
Fraser Valley Fusion 06 | 16 - 0 | Great Britain U17 | SBC #4 | SG-66 | |
Kelowna Heat U17 Gold | 2 - 12 | TriCity Titans U17 | CAP #7 | SG-65 | |
Red Deer Rage U17 | 4 - 16 | St. Albert Angels U17 Blue | SUL #11 | SG-64 | |
Southern Alberta Revolution U17 | 8 - 3 | Fraser Valley Fusion 07 | SUL #10 | SG-62 | |
Calgary Kaizen U17 Black | 5 - 3 | Snohomish Shock 16U | CAP #9 | SG-61 | |
Victoria Glory U17 | 0 - 7 | Olds Pistols U17 | CAP #5 | SG-60 | |
NW Grapettes Parker 16U | 8 - 5 | River City Hornets 07 | CAP #7 | SG-63 | |
Calgary Adrenaline U17 Black | 8 - 0 | Mexico U17 | SBC #4 | SG-67 | |
White Rock Renegades 06 | 6 - 0 | Snohomish Shock 16U | CAP #9 | SG-69 | |
St. Albert Angels U17 White | 1 - 0 | Australia U17 | SBC #3 | SG-70 | |
Cloverdale Fury 07 Gold | 7 - 0 | Ridge Meadows Pride U17 | SUL #11 | SG-71 | |
Great Britain U17 | 5 - 7 | St. Albert Angels U17 Blue | CAP #6 | SG-72 | |
River City Hornets 07 | 1 - 11 | Southern Alberta Revolution U17 | CAP #8 | SG-73 | |
NW Grapettes Parker 16U | 4 - 5 | Fraser Valley Fusion 07 | CAP #7 | SG-74 | |
White Rock Renegades 07 | 3 - 2 | Mexico U17 | SBC #4 | SG-75 | |
Ridge Meadows Pride U17 | 4 - 11 | White Rock Renegades 06 | CAP #7 | SG-76 | |
Australia U17 | 3 - 13 | Cloverdale Fury 07 Gold | SBC #3 | SG-77 | |
Fraser Valley Fusion 06 | 7 - 0 | TriCity Titans U17 | CAP #6 | SG-78 |
PLAY OFFS
Friday, July 14
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Ridge Meadows Pride U17 | 0 - 10 | Cloverdale Fury 07 Gold | CAP #6 | SGCR-10 | |
Mexico U17 | 0 - 9 | Firecrackers Medina/Gomez | CAP #5 | SGCR-11 | |
Lloydminster Liners U17 | 5 - 13 | NW Grapettes Parker 16U | CAP #7 | SGCR-9 | |
River City Hornets 07 | 9 - 11 | TriCity Titans U17 | CAP #8 | SGCR-8 | |
Great Britain U17 | 7 - 8 | St. Albert Angels U17 White | CAP #9 | SGCR-7 | |
Snohomish Shock 16U | 8 - 3 | Calgary Adrenaline U17 Black | CAP #9 | SGCR-5 | |
Kelowna Heat U17 Gold | 2 - 4 | Southern Alberta Revolution U17 | CAP #7 | SGCR-3 | |
Red Deer Rage U17 | 1 - 16 | Cloverdale Fury 06 Gold | CAP #6 | SGCR-2 | |
Calgary Kaizen U17 Black | 0 - 7 | Fraser Valley Fusion 07 | CAP #5 | SGCR-1 | |
Australia U17 | 3 - 0 | Olds Pistols U17 | CAP #8 | SGCR-4 | |
Great Britain U17 | 1 - 11 | River City Hornets 07 | SUL #11 | SGCR-13 | |
Victoria Glory U17 | 3 - 2 | St. Albert Angels U17 Blue | CAP #6 | SGCR-6 | |
Cloverdale Fury 07 Gold | 11 - 9 | Firecrackers Medina/Gomez | CAP #7 | SGCR-22 | |
TriCity Titans U17 | 3 - 7 | St. Albert Angels U17 White | CAP #9 | SGCR-21 | |
NW Grapettes Parker 16U | 0 - 2 | White Rock Renegades 07 | CAP #8 | SGCR-19 | |
Fraser Valley Fusion 07 | 1 - 6 | Fraser Valley Fusion 06 | CAP #5 | SGCR-15 | |
Ridge Meadows Pride U17 | 4 - 6 | Mexico U17 | SUL #10 | SGCR-14 | |
Olds Pistols U17 | 5 - 2 | NW Grapettes Parker 16U | CAP #5 | SGCR-24 | |
Southern Alberta Revolution U17 | 2 - 3 | Cloverdale Fury 06 Gold | CAP #9 | SGCR-20 | |
Victoria Glory U17 | 2 - 9 | Surrey Storm 06 | CAP #6 | SGCR-18 | |
Snohomish Shock 16U | 8 - 0 | ai Bandits-Ruess/Sperry | CAP #8 | SGCR-17 | |
Australia U17 | 1 - 3 | White Rock Renegades 06 | CAP #7 | SGCR-16 | |
Kelowna Heat U17 Gold | 10 - 7 | Red Deer Rage U17 | SUL #10 | SGCR-12 | |
Calgary Adrenaline U17 Black | 3 - 4 | Firecrackers Medina/Gomez | CAP #6 | SGCR-25 | |
St. Albert Angels U17 Blue | 1 - 8 | Fraser Valley Fusion 07 | CAP #8 | SGCR-26 | |
Lloydminster Liners U17 | 0 - 10 | Australia U17 | CAP #9 | SGCR-27 | |
Kelowna Heat U17 Gold | 3 - 4 | TriCity Titans U17 | SUL #10 | SGCR-28 | |
Calgary Kaizen U17 Black | 3 - 6 | Victoria Glory U17 | CAP #7 | SGCR-23 |
Saturday, July 15
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Mexico U17 | 13 - 3 | ai Bandits-Ruess/Sperry | CAP #7 | SGCR-30 | |
Snohomish Shock 18U | 1 - 12 | White Rock Renegades 06 | CAP #9 | SGCR-32 | |
TriCity Titans U17 | 1 - 8 | Victoria Glory U17 | CAP #5 | SGCR-35 | |
Firecrackers Medina/Gomez | 5 - 4 | Olds Pistols U17 | CAP #8 | SGCR-36 | |
River City Hornets 07 | 7 - 6 | Southern Alberta Revolution U17 | CAP #6 | SGCR-29 | |
Cloverdale Fury 06 Gold | 0 - 14 | Fraser Valley Fusion 06 | CAP #5 | SGCR-31 | |
St. Albert Angels U17 White | 2 - 3 | Surrey Storm 06 | CAP #8 | SGCR-33 | |
Cloverdale Fury 07 Gold | 3 - 4 | White Rock Renegades 07 | CAP #9 | SGCR-34 | |
River City Hornets 07 | 5 - 7 | Fraser Valley Fusion 07 | CAP #6 | SGCR-37 | |
Mexico U17 | 0 - 5 | Australia U17 | CAP #7 | SGCR-38 | |
Victoria Glory U17 | 3 - 1 | Cloverdale Fury 06 Gold | CAP #9 | SGCR-39 | |
Australia U17 | 5 - 0 | Cloverdale Fury 07 Gold | CAP #7 | SGCR-42 | |
Fraser Valley Fusion 07 | 0 - 11 | St. Albert Angels U17 White | CAP #6 | SGCR-41 | |
Firecrackers Medina/Gomez | 6 - 2 | Snohomish Shock 16U | CAP #8 | SGCR-40 | |
White Rock Renegades 06 | 0 - 7 | Fraser Valley Fusion 06 | CAP #9 | SGCR-43 | |
White Rock Renegades 07 | 0 - 4 | Surrey Storm 06 | CAP #8 | SGCR-44 | |
Firecrackers Medina/Gomez | 8 - 7 | Victoria Glory U17 | CAP #7 | SGCR-45 | |
Australia U17 | 2 - 4 | St. Albert Angels U17 White | CAP #6 | SGCR-46 | |
Firecrackers Medina/Gomez | 0 - 5 | White Rock Renegades 07 | CAP #7 | SGCR-47 | |
St. Albert Angels U17 White | 6 - 7 | White Rock Renegades 06 | CAP #6 | SGCR-48 |
Sunday, July 16
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Surrey Storm 06 | 2 - 8 | Fraser Valley Fusion 06 | SBC #4 | SGCR-49 | |
White Rock Renegades 06 | 1 - 2 | White Rock Renegades 07 | SBC #3 | SGCR-50 | |
White Rock Renegades 07 | 0 - 4 | Surrey Storm 06 | SBC #4 | SGCR-51 | |
Surrey Storm 06 | 2 - 7 | Fraser Valley Fusion 06 | SBC #4 | SGCR-52 Final |
SS = Round Robin Games
SSCR = Championship Round
SSCONS = Consolation Round Games
ROUND ROBIN
Friday, July 7
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Ridge Meadows Pride 06 | 11 - 9 | North Shore Stars U17 | CAP #5 | SS-1 | |
SSWR Thunder 06 | 14 - 5 | Richmond Islanders 07 | CAP #7 | SS-5 | |
Kelowna Heat U17 Select | 14 - 1 | Langley Xtreme 07 | CAP #8 | SS-4 | |
Ladysmith Lightning U17 | 2 - 10 | Delta Inferno 06 | CAP #6 | SS-3 | |
Crossfield Revolution U17 | 11 - 2 | Prince George Thunderbirds U17 | SUL #10 | SS-2 | |
Ridge Meadows Pride 07 | 5 - 3 | SSWR Thunder 06 | CAP #7 | SS-9 | |
Leduc Jets U17 | 5 - 10 | Beacon Hill Glory U17 | CAP #5 | SS-8 | |
Delta Inferno 07 | 6 - 7 | Port Coquitlam Ravens 07 | CAP #8 | SS-7 | |
Seattle Spice 16U | 7 - 2 | Surrey Storm 07 | SBC #2 | SS-6 | |
Calgary Adrenaline U17 Red | 7 - 1 | SSWR Thunder 07 | SBC #3 | SS-10 | |
Langley Xtreme 06 | 5 - 3 | Cloverdale Fury 06 Select | SBC #4 | SS-11 | |
Ridge Meadows Pride 07 | 1 - 8 | Delta Inferno 06 | CAP #5 | SS-16 | |
Langley Xtreme 06 | 12 - 3 | Calgary Adrenaline U17 Red | SBC #3 | SS-17 | |
Abbotsford Outlaws 07 | 7 - 2 | Delta Inferno 07 | CAP #8 | SS-12 | |
Crossfield Revolution U17 | 16 - 2 | Langley Xtreme 07 | SBC #1 | SS-13 | |
North Shore Stars U17 | 9 - 2 | Kelowna Heat U17 Select | SBC #2 | SS-14 | |
Cloverdale Fury 07 Select | 11 - 4 | Abbotsford Outlaws 06 | CAP #7 | SS-15 | |
Port Coquitlam Ravens 07 | 7 - 8 | Beacon Hill Glory U17 | SBC #1 | SS-19 | |
Surrey Storm 07 | 5 - 0 | Coquitlam Classics U17 | CAP #7 | SS-20 | |
North Shore Stars U17 | 14 - 7 | Prince George Thunderbirds U17 | SBC #4 | SS-18 | |
Ridge Meadows Pride 07 | 2 - 6 | Ladysmith Lightning U17 | CAP #6 | SS-26 | |
Cloverdale Fury 07 Select | 7 - 8 | Coquitlam Classics U17 | CAP #7 | SS-27 | |
Seattle Spice 16U | 12 - 2 | Abbotsford Outlaws 06 | CAP #8 | SS-28 | |
Leduc Jets U17 | 1 - 11 | Okanagan Elite U17 | SBC #4 | SS-25 | |
Delta Inferno 06 | 9 - 1 | Richmond Islanders 07 | SBC #3 | SS-24 | |
Langley Xtreme 07 | 0 - 13 | Ridge Meadows Pride 06 | CAP #9 | SS-23 | |
Cloverdale Fury 06 Select | 4 - 3 | Langford Lightning U17 | SBC #2 | SS-22 | |
Port Coquitlam Ravens 07 | 0 - 9 | Abbotsford Outlaws 07 | SBC #1 | SS-21 | |
Leduc Jets U17 | 0 - 10 | Abbotsford Outlaws 07 | SBC #3 | SS-29 | |
Okanagan Elite U17 | 12 - 4 | Delta Inferno 07 | SBC #4 | SS-30 | |
Cloverdale Fury 06 Select | 15 - 0 | SSWR Thunder 07 | SBC #1 | SS-31 |
Saturday, July 8
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Seattle Spice 16U | 6 - 4 | Cloverdale Fury 07 Select | CAP #5 | SS-33 | |
Delta Inferno 06 | 11 - 10 | SSWR Thunder 06 | SUL #10 | SS-32 | |
Prince George Thunderbirds U17 | 18 - 6 | Langley Xtreme 07 | SBC #4 | SS-34 | |
Port Coquitlam Ravens 07 | 10 - 3 | Leduc Jets U17 | SBC #1 | SS-35 | |
Beacon Hill Glory U17 | 1 - 13 | Okanagan Elite U17 | CAP #7 | SS-36 | |
North Shore Stars U17 | 14 - 4 | Crossfield Revolution U17 | SBC #3 | SS-37 | |
Ladysmith Lightning U17 | 7 - 2 | Richmond Islanders 07 | CAP #6 | SS-38 | |
Langford Lightning U17 | 2 - 11 | Langley Xtreme 06 | SBC #2 | SS-39 | |
Cloverdale Fury 06 Select | 8 - 1 | Calgary Adrenaline U17 Red | CAP #5 | SS-40 | |
Abbotsford Outlaws 07 | 9 - 6 | Okanagan Elite U17 | CAP #8 | SS-41 | |
Coquitlam Classics U17 | 11 - 3 | Seattle Spice 16U | SBC #3 | SS-47 | |
SSWR Thunder 07 | 0 - 7 | Langford Lightning U17 | SBC #2 | SS-46 | |
Ridge Meadows Pride 06 | 7 - 4 | Kelowna Heat U17 Select | SUL #11 | SS-45 | |
Abbotsford Outlaws 06 | 10 - 14 | Surrey Storm 07 | SBC #1 | SS-44 | |
Richmond Islanders 07 | 7 - 5 | Ridge Meadows Pride 07 | CAP #6 | SS-43 | |
Beacon Hill Glory U17 | 1 - 8 | Delta Inferno 07 | CAP #5 | SS-42 | |
Kelowna Heat U17 Select | 13 - 3 | Prince George Thunderbirds U17 | SBC #3 | SS-48 | |
Ridge Meadows Pride 06 | 13 - 6 | Crossfield Revolution U17 | SBC #4 | SS-49 |
ROUND ROBIN & PLAY OFFS
Sunday, July 9
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Cloverdale Fury 07 Select | 16 - 4 | Surrey Storm 07 | CAP #8 | SS-51 | |
Ladysmith Lightning U17 | 9 - 10 | SSWR Thunder 06 | SBC #3 | SS-50 | |
Langley Xtreme 06 | 10 - 1 | SSWR Thunder 07 | SUL #11 | SS-60 | |
Prince George Thunderbirds U17 | 0 - 10 | Ridge Meadows Pride 06 | CAP #7 | SS-59 | |
Kelowna Heat U17 Select | 24 - 17 | Crossfield Revolution U17 | CAP #5 | SS-58 | |
Langley Xtreme 07 | 4 - 15 | North Shore Stars U17 | CAP #6 | SS-57 | |
Calgary Adrenaline U17 Red | 10 - 9 | Langford Lightning U17 | SBC #4 | SS-56 | |
Delta Inferno 07 | 11 - 6 | Leduc Jets U17 | CAP #9 | SS-55 | |
Abbotsford Outlaws 06 | 3 - 4 | Coquitlam Classics U17 | SBC #1 | SS-54 | |
Okanagan Elite U17 | 8 - 0 | Port Coquitlam Ravens 07 | SUL #10 | SS-53 | |
Beacon Hill Glory U17 | 3 - 11 | Abbotsford Outlaws 07 | SBC #2 | SS-52 | |
Langley Xtreme 06 | 12 - 11 | Surrey Storm 07 | CAP #5 | SSCR-5 | |
SSWR Thunder 07 | 1 - 21 | Abbotsford Outlaws 06 | CAP #9 | SSCONS-1 | |
Richmond Islanders 07 | 9 - 1 | Langley Xtreme 07 | CAP #7 | SSCONS-2 | |
Okanagan Elite U17 | 8 - 4 | Ladysmith Lightning U17 | SBC #4 | SSCR-4 | |
Abbotsford Outlaws 07 | 8 - 2 | Delta Inferno 07 | SBC #1 | SSCR-1 | |
Coquitlam Classics U17 | 3 - 4 | Seattle Spice 16U | SBC #2 | SSCR-2 | |
Ridge Meadows Pride 06 | 7 - 0 | SSWR Thunder 06 | SBC #3 | SSCR-3 | |
North Shore Stars U17 | 4 - 8 | Cloverdale Fury 07 Select | SUL #11 | SSCR-8 | |
Delta Inferno 06 | 5 - 10 | Calgary Adrenaline U17 Red | SUL #10 | SSCR-7 | |
Cloverdale Fury 06 Select | 6 - 2 | Kelowna Heat U17 Select | CAP #6 | SSCR-6 | |
Prince George Thunderbirds U17 | 8 - 1 | Leduc Jets U17 | CAP #8 | SSCONS-3 | |
Abbotsford Outlaws 07 | 10 - 0 | Seattle Spice 16U | SBC #2 | SSCR-9 | |
Cloverdale Fury 07 Select | 16 - 13 | Calgary Adrenaline U17 Red | SUL #10 | SSCR-12 | |
Cloverdale Fury 06 Select | 10 - 0 | Langley Xtreme 06 | CAP #6 | SSCR-11 | |
Okanagan Elite U17 | 7 - 0 | Ridge Meadows Pride 06 | SBC #4 | SSCR-10 | |
Beacon Hill Glory U17 | 11 - 9 | Prince George Thunderbirds U17 | CAP #8 | SSCONS-7 | |
Crossfield Revolution U17 | 15 - 3 | Richmond Islanders 07 | CAP #7 | SSCONS-6 | |
Langford Lightning U17 | 4 - 3 | Ridge Meadows Pride 07 | CAP #9 | SSCONS-4 | |
Port Coquitlam Ravens 07 | 7 - 0 | Abbotsford Outlaws 06 | SUL #11 | SSCONS-5 |
Monday, July 10
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Port Coquitlam Ravens 07 | 0 - 12 | Langford Lightning U17 | CAP #8 | SSCONS-8 | |
Beacon Hill Glory U17 | 3 - 1 | Crossfield Revolution U17 | CAP #9 | SSCONS-9 | |
Okanagan Elite U17 | 10 - 8 | Abbotsford Outlaws 07 | SBC #2 | SSCR-13 | |
Cloverdale Fury 07 Select | 8 - 7 | Cloverdale Fury 06 Select | SBC #4 | SSCR-14 | |
Beacon Hill Glory U17 | 6 - 8 | Langford Lightning U17 | SUL #10 | SSCONS-10 | |
Cloverdale Fury 06 Select | 4 - 13 | Abbotsford Outlaws 07 | SBC #3 | SSCR-15 Bronze | |
Okanagan Elite U17 | 6 - 12 | Cloverdale Fury 07 Select | SBC #4 | SSCR-16 Final |
SBC = Softball City // CAP = Cloverdale Athletic Park // SUL = Sullivan Park // SS = Sunnyside Park
* teams and schedule subject to change without notice