SBC = Softball City // CAP = Cloverdale Athletic Park // SUL = Sullivan Park // SS = Sunnyside Park
* teams and schedule subject to change without notice
FG = Round Robin Games
FGCR = Futures Gold Championship Round
ROUND ROBIN
Monday, July 10
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Fraser Valley Fusion 05 | 2 - 1 | GA Power Gold 04 | CAP #7 | FG-1 | |
White Rock Renegades 04 | 3 - 10 | Bellingham Bash 18U | SBC #1 | FG-2 | |
St. Albert Angels U19 | 0 - 6 | Washington Acers 18U | SUL #10 | FG-3 | |
Snohomish Shock 18U | 0 - 8 | GA Power Gold 04 | CAP #7 | FG-4 | |
Fraser Valley Fusion 04 | 6 - 3 | Miami Valley Express 18U | CAP #8 | FG-5 | |
Langford Lightning U19 Gold | 7 - 0 | Red Deer Rage U19 | CAP #8 | FG-6 | |
White Rock Renegades 05 | 12 - 0 | Calgary Kaizen U19 Black | SBC #2 | FG-7 | |
Israel U19 | 4 - 3 | Fraser Valley Fusion 04 | SBC #2 | FG-10 | |
Bridgetown Softball 18U | 0 - 15 | Chinese Taipei U18 | CAP #6 | FG-8 | |
St. Albert Angels U19 | 1 - 14 | Miami Valley Express 18U | CAP #7 | FG-9 | |
Fraser Valley Fusion 05 | 6 - 1 | Snohomish Shock 18U | SBC #3 | FG-11 | |
Australia U19 | 9 - 2 | Snohomish Shock 05 | SBC #4 | FG-12 | |
Delta Heat 04 | 16 - 5 | Ukraine U19 | SBC #2 | FG-13 |
Tuesday, July 11
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Washington Angels 18U | 0 - 7 | White Rock Renegades 05 | CAP #5 | FG-15 | |
Snohomish Shock 18U | 4 - 7 | Aloha Breeze 18U | SUL #11 | FG-16 | |
Fraser Valley Fusion 04 | 7 - 4 | St. Albert Angels U19 | SUL #10 | FG-14 | |
Calgary Kaizen U19 Black | 0 - 13 | Chinese Taipei U18 | SBC #2 | FG-17 | |
Red Deer Rage U19 | 6 - 2 | Bellingham Bash 18U | SUL #11 | FG-18 | |
Langford Lightning U19 Gold | 7 - 4 | White Rock Renegades 04 | SUL #10 | FG-19 | |
Ukraine U19 | 0 - 9 | Fraser Valley Fusion 05 | SBC #4 | FG-20 | |
White Rock Renegades 05 | 8 - 3 | San Diego Renegades 18U | CAP #6 | FG-21 | |
Delta Heat 04 | 10 - 0 | Prairie Renegades U19 | CAP #6 | FG-23 | |
Israel U19 | 17 - 1 | St. Albert Angels U19 | SBC #2 | FG-25 | |
Washington Acers 18U | 5 - 0 | Saskatoon Selects U19 | CAP #5 | FG-24 | |
San Diego Renegades 18U | 4 - 0 | Bridgetown Softball 18U | CAP #8 | FG-22 | |
Miami Valley Express 18U | 13 - 4 | Saskatoon Selects U19 | CAP #5 | FG-26 | |
Aloha Breeze 18U | 13 - 1 | Ukraine U19 | SBC #1 | FG-27 | |
Washington Angels 18U | 1 - 12 | Chinese Taipei U18 | SBC #4 | FG-28 | |
Prairie Renegades U19 | 0 - 5 | Fraser Valley Fusion 05 | CAP #8 | FG-29 | |
Bellingham Bash 18U | 2 - 3 | Australia U19 | SBC #3 | FG-30 | |
Washington Acers 18U | 1 - 4 | Israel U19 | SBC #4 | FG-31 |
Wednesday, July 12
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Prairie Renegades U19 | 5 - 0 | Snohomish Shock 18U | CAP #5 | FG-32 | |
Fraser Valley Fusion 04 | 0 - 1 | Washington Acers 18U | SBC #1 | FG-33 | |
Calgary Kaizen U19 Black | 10 - 3 | Washington Angels 18U | CAP #5 | FG-34 | |
Saskatoon Selects U19 | 9 - 0 | St. Albert Angels U19 | CAP #7 | FG-35 | |
Israel U19 | 4 - 5 | Miami Valley Express 18U | SBC #2 | FG-36 | |
Bridgetown Softball 18U | 1 - 12 | White Rock Renegades 05 | SBC #4 | FG-37 | |
Red Deer Rage U19 | 6 - 5 | Snohomish Shock 05 | CAP #9 | FG-38 | |
Snohomish Shock 18U | 2 - 9 | Delta Heat 04 | CAP #6 | FG-39 | |
Aloha Breeze 18U | 0 - 11 | Prairie Renegades U19 | CAP #7 | FG-40 | |
GA Power Gold 04 | 9 - 0 | Ukraine U19 | SBC #2 | FG-41 | |
Australia U19 | 7 - 0 | White Rock Renegades 04 | SBC #3 | FG-42 | |
GA Power Gold 04 | 9 - 1 | Aloha Breeze 18U | SBC #4 | FG-43 | |
Chinese Taipei U18 | 9 - 0 | San Diego Renegades 18U | SBC #2 | FG-44 | |
Delta Heat 04 | 0 - 7 | Fraser Valley Fusion 05 | SBC #3 | FG-45 | |
Snohomish Shock 05 | 0 - 2 | Langford Lightning U19 Gold | SBC #4 | FG-46 |
Thursday, July 13
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
White Rock Renegades 04 | 4 - 5 | Red Deer Rage U19 | CAP #8 | FG-48 | |
Bellingham Bash 18U | 12 - 0 | Snohomish Shock 05 | CAP #6 | FG-47 | |
GA Power Gold 04 | 11 - 0 | Delta Heat 04 | CAP #8 | FG-49 | |
Australia U19 | 8 - 3 | Langford Lightning U19 Gold | CAP #6 | FG-50 | |
Ukraine U19 | 7 - 5 | Prairie Renegades U19 | SBC #2 | FG-51 | |
Snohomish Shock 05 | 1 - 3 | White Rock Renegades 04 | CAP #6 | FG-52 | |
Saskatoon Selects U19 | 1 - 8 | Israel U19 | SBC #2 | FG-53 | |
Bellingham Bash 18U | 1 - 5 | Langford Lightning U19 Gold | CAP #5 | FG-54 | |
Bridgetown Softball 18U | 5 - 1 | Washington Angels 18U | SUL #10 | FG-55 | |
Snohomish Shock 18U | 7 - 14 | Ukraine U19 | SBC #2 | FG-57 | |
Chinese Taipei U18 | 1 - 2 | White Rock Renegades 05 | SBC #4 | FG-60 | |
Red Deer Rage U19 | 2 - 4 | Australia U19 | SBC #3 | FG-59 | |
Aloha Breeze 18U | 0 - 10 | Fraser Valley Fusion 05 | CAP #5 | FG-58 | |
San Diego Renegades 18U | 6 - 5 | Calgary Kaizen U19 Black | CAP #9 | FG-56 | |
Calgary Kaizen U19 Black | 3 - 8 | Bridgetown Softball 18U | CAP #9 | FG-61 | |
Saskatoon Selects U19 | 1 - 5 | Fraser Valley Fusion 04 | CAP #8 | FG-62 | |
Delta Heat 04 | 8 - 6 | Aloha Breeze 18U | CAP #5 | FG-63 | |
Miami Valley Express 18U | 4 - 3 | Washington Acers 18U | SBC #4 | FG-64 | |
GA Power Gold 04 | 24 - 0 | Prairie Renegades U19 | SBC #2 | FG-65 | |
San Diego Renegades 18U | 8 - 2 | Washington Angels 18U | SBC #3 | FG-66 |
PLAY OFF ROUND
Friday, July 14
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
San Diego Renegades 18U | 8 - 3 | Saskatoon Selects U19 | SUL #10 | FGCR-4 | |
Fraser Valley Fusion 04 | 6 - 1 | Snohomish Shock 05 | SBC #4 | FGCR-9 | |
Washington Acers 18U | 13 - 0 | Snohomish Shock 18U | SBC #2 | FGCR-7 | |
Bridgetown Softball 18U | 8 - 0 | Ukraine U19 | SBC #1 | FGCR-6 | |
Bellingham Bash 18U | 4 - 8 | White Rock Renegades 04 | SBC #3 | FGCR-8 | |
Red Deer Rage U19 | 6 - 0 | Calgary Kaizen U19 Black | SUL #11 | FGCR-5 | |
Aloha Breeze 18U | 0 - 7 | Prairie Renegades U19 | SBC #2 | FGCR-1 | |
Langford Lightning U19 Gold | 6 - 0 | St. Albert Angels U19 | SBC #3 | FGCR-2 | |
GA Power Gold 04 | 4 - 2 | Red Deer Rage U19 | SUL #11 | FGCR-13 | |
Miami Valley Express 18U | 6 - 5 | Prairie Renegades U19 | SUL #10 | FGCR-12 | |
Delta Heat 04 | 8 - 1 | Washington Angels 18U | SBC #4 | FGCR-3 | |
Fraser Valley Fusion 05 | 4 - 2 | Prairie Renegades U19 | SBC #2 | FGCR-11 | |
Langford Lightning U19 Gold | 13 - 5 | Delta Heat 04 | SBC #3 | FGCR-18 | |
White Rock Renegades 05 | 9 - 0 | Bridgetown Softball 18U | SBC #4 | FGCR-14 | |
Chinese Taipei U18 | 7 - 0 | Fraser Valley Fusion 04 | SBC #3 | FGCR-17 | |
Australia U19 | 5 - 1 | White Rock Renegades 04 | SBC #2 | FGCR-16 | |
Israel U19 | 3 - 2 | Washington Acers 18U | SBC #4 | FGCR-15 | |
St. Albert Angels U19 | 4 - 5 | Washington Angels 18U | SUL #11 | FGCR-10 | |
Washington Acers 18U | 2 - 0 | Washington Angels 18U | SUL #11 | FGCR-26 | |
Prairie Renegades U19 | 10 - 1 | Ukraine U19 | SBC #4 | FGCR-22 | |
Fraser Valley Fusion 04 | 13 - 1 | Calgary Kaizen U19 Black | SBC #3 | FGCR-21 | |
White Rock Renegades 04 | 8 - 3 | Saskatoon Selects U19 | SBC #2 | FGCR-20 | |
Bridgetown Softball 18U | 4 - 3 | Aloha Breeze 18U | CAP #5 | FGCR-19 | |
Red Deer Rage U19 | 4 - 2 | Snohomish Shock 05 | SBC #4 | FGCR-25 | |
San Diego Renegades 18U | 8 - 0 | Bellingham Bash 18U | SBC #3 | FGCR-24 | |
Delta Heat 04 | 15 - 5 | Snohomish Shock 18U | SBC #2 | FGCR-23 |
Saturday, July 15
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Bridgetown Softball 18U | 1 - 2 | Washington Acers 18U | SBC #4 | FGCR-31 | |
White Rock Renegades 04 | 1 - 3 | Fraser Valley Fusion 04 | SBC #3 | FGCR-32 | |
Prairie Renegades U19 | 14 - 4 | Delta Heat 04 | SBC #2 | FGCR-33 | |
San Diego Renegades 18U | 7 - 4 | Red Deer Rage U19 | SBC #1 | FGCR-34 | |
Miami Valley Express 18U | 0 - 4 | GA Power Gold 04 | SBC #4 | FGCR-28 | |
White Rock Renegades 05 | 2 - 0 | Israel U19 | SBC #3 | FGCR-29 | |
Fraser Valley Fusion 05 | 4 - 3 | Langford Lightning U19 Gold | SBC #2 | FGCR-27 | |
Miami Valley Express 18U | 1 - 2 | Fraser Valley Fusion 04 | SBC #4 | FGCR-36 | |
Israel U19 | 7 - 0 | Prairie Renegades U19 | SBC #3 | FGCR-37 | |
Australia U19 | 0 - 10 | Chinese Taipei U18 | SBC #2 | FGCR-30 | |
Langford Lightning U19 Gold | 2 - 1 | Washington Acers 18U | SBC #4 | FGCR-35 | |
Australia U19 | 8 - 2 | San Diego Renegades 18U | SBC #3 | FGCR-38 | |
Fraser Valley Fusion 05 | 1 - 0 | GA Power Gold 04 | SBC #2 | FGCR-39 | |
White Rock Renegades 05 | 0 - 10 | Chinese Taipei U18 | CAP #9 | FGCR-40 | |
Langford Lightning U19 Gold | 0 - 12 | Fraser Valley Fusion 04 | SBC #3 | FGCR-41 | |
Israel U19 | 0 - 1 | Australia U19 | SBC #4 | FGCR-42 | |
White Rock Renegades 05 | 5 - 1 | Fraser Valley Fusion 04 | SBC #3 | FGCR-43 | |
GA Power Gold 04 | 2 - 1 | Australia U19 | SBC #4 | FGCR-44 |
Sunday, July 16
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Fraser Valley Fusion 05 | 4 - 3 | Chinese Taipei U18 | SBC #1 | FGCR-45 | |
White Rock Renagedes 05 | 3 - 6 | GA Power Gold 04 | SBC #2 | FGCR-46 | |
Chinese Taipei U18 | 7 - 0 | GA Power Gold 04 | SBC #2 | FGCR-47 Bronze | |
Fraser Valley Fusion 05 | 3 - 8 | Chinese Taipei U18 | SBC #2 | FGCR-48 FINAL |
FS = Round Robin Games
FSCR = Futures Select Championship Round
FSCONS = Futures Select Consolation Round
ROUND ROBIN
Friday, July 7
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Abbotsford Outlaws U19 | 0 - 3 | Surrey Storm U19 | SUL #11 | FS-1 | |
Cloverdale Fury 04 | 10 - 3 | Richmond Islanders 04 | CAP #9 | FS-2 | |
Seattle Spice 18U | 2 - 3 | Cloverdale Fury 04 | CAP #9 | FS-6 | |
Langley Xtreme 05 | 14 - 15 | Whatcom Wolverines 18U | CAP #6 | FS-5 | |
Oregon Blaze 18U | 7 - 0 | Whidbey Island Thunder 18U | SUL #11 | FS-4 | |
Ridge Meadows Rage 05 | 0 - 1 | Central Saanich Extreme U19 | SUL #10 | FS-3 | |
North Shore Stars U19 | 0 - 14 | Whatcom Wolverines 18U | CAP #6 | FS-9 | |
Richmond Islanders 04 | 0 - 10 | Vancouver Wildcats 05 | SBC #4 | FS-8 | |
Seattle Spice 18U | 4 - 11 | Langford Lightning U19 Select | CAP #9 | FS-7 | |
Langley Xtreme 05 | 7 - 6 | Cloverdale Fury 05 | CAP #8 | FS-10 | |
Surrey Storm U19 | 3 - 4 | Whidbey Island Thunder 18U | SBC #3 | FS-15 | |
Central Saanich Extreme U19 | 6 - 16 | Oregon Blaze 18U | CAP #5 | FS-14 | |
SSWR Thunder 05 | 3 - 17 | Vancouver Wildcats 05 | CAP #9 | FS-13 | |
Ridge Meadows Rage 05 | 4 - 3 | Abbotsford Outlaws U19 | SBC #2 | FS-12 | |
Nanaimo Diamonds U19 | 4 - 5 | North Shore Stars U19 | CAP #6 | FS-11 | |
Langford Lightning U19 Select | 8 - 0 | SSWR Thunder 05 | CAP #5 | FS-16 | |
Cloverdale Fury 05 | 2 - 3 | Nanaimo Diamonds U19 | SBC #2 | FS-17 |
Saturday, July 8
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Whidbey Island Thunder 18U | 0 - 9 | Ridge Meadows Rage 05 | CAP #6 | FS-18 | |
Surrey Storm U19 | 2 - 13 | Oregon Blaze 18U | CAP #9 | FS-19 | |
Central Saanich Extreme U19 | 9 - 10 | Abbotsford Outlaws U19 | CAP #8 | FS-20 | |
Vancouver Wildcats 05 | 3 - 5 | Seattle Spice 18U | SUL #11 | FS-21 | |
North Shore Stars U19 | 6 - 3 | Langley Xtreme 05 | CAP #7 | FS-22 | |
Oregon Blaze 18U | 5 - 6 | Ridge Meadows Rage 05 | CAP #9 | FS-23 | |
Langford Lightning U19 Select | 8 - 6 | Richmond Islanders 04 | SUL #11 | FS-24 | |
Central Saanich Extreme U19 | 17 - 0 | Surrey Storm U19 | CAP #8 | FS-25 | |
Whatcom Wolverines 18U | 11 - 1 | Nanaimo Diamonds U19 | SUL #10 | FS-26 | |
Vancouver Wildcats 05 | 8 - 0 | Cloverdale Fury 04 | CAP #9 | FS-27 | |
Whidbey Island Thunder 18U | 1 - 10 | Abbotsford Outlaws U19 | SBC #4 | FS-28 | |
Seattle Spice 18U | 10 - 3 | SSWR Thunder 05 | CAP #7 | FS-29 | |
North Shore Stars U19 | 4 - 3 | Cloverdale Fury 05 | SUL #10 | FS-30 | |
Langford Lightning U19 Select | 2 - 9 | Cloverdale Fury 04 | SBC #3 | FS-31 | |
SSWR Thunder 05 | 5 - 13 | Richmond Islanders 04 | SBC #4 | FS-32 |
ROUND ROBIN & PLAY OFFS
Sunday, July 9
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Vancouver Wildcats 05 | 8 - 1 | Langford Lightning U19 Select | CAP #8 | FS-34 | |
Cloverdale Fury 04 | 10 - 0 | SSWR Thunder 05 | CAP #6 | FS-35 | |
Ridge Meadows Rage 05 | 13 - 9 | Surrey Storm U19 | SBC #3 | FS-36 | |
Richmond Islanders 04 | 2 - 12 | Seattle Spice 18U | SBC #4 | FS-37 | |
Cloverdale Fury 05 | 2 - 10 | Whatcom Wolverines 18U | CAP #5 | FS-38 | |
Langley Xtreme 05 | 15 - 8 | Nanaimo Diamonds U19 | CAP #9 | FS-39 | |
Abbotsford Outlaws U19 | 5 - 12 | Oregon Blaze 18U | SBC #1 | FS-40 | |
Whidbey Island Thunder 18U | 13 - 9 | Central Saanich Extreme U19 | SBC #2 | FS-33 | |
Whatcom Wolverines 18U | 10 - 0 | Langford Lightning U19 Select | SBC #1 | FSCR-1 | |
Ridge Meadows Rage 05 | 0 - 9 | Oregon Blaze 18U | SBC #3 | FSCR-2 | |
Vancouver Wildcats 05 | 0 - 5 | Seattle Spice 18U | CAP #5 | FSCR-3 | |
Central Saanich Extreme U19 | 8 - 10 | Nanaimo Diamonds U19 | SBC #2 | FSCONS-3 | |
Cloverdale Fury 05 | 8 - 0 | SSWR Thunder 05 | SBC #4 | FSCONS-1 | |
Cloverdale Fury 04 | 8 - 1 | North Shore Stars U19 | SBC #3 | FSCR-4 | |
Whidbey Island Thunder 18U | 8 - 0 | Richmond Islanders 04 | SBC #2 | FSCONS-4 | |
Abbotsford Outlaws U19 | 10 - 2 | Surrey Storm U19 | SBC #3 | FSCONS-5 | |
Cloverdale Fury 05 | 7 - 1 | Langley Xtreme 05 | SBC #4 | FSCONS-2 |
Monday, July 10
Date | Team 1 | Time/Results | Team 2 | Park/Diamond | Game No. |
---|---|---|---|---|---|
Nanaimo Diamonds U19 | 2 - 4 | Cloverdale Fury 05 | SBC #3 | FSCONS-6 | |
Whidbey Island Thunder 18U | 9 - 1 | Abbotsford Outlaws U19 | SBC #3 | FSCONS-7 | |
Oregon Blaze 18U | 4 - 9 | Whatcom Wolverines 18U | SBC #2 | FSCR-5 | |
Cloverdale Fury 04 | 2 - 12 | Seattle Spice 18U | SBC #4 | FSCR-6 | |
Whidbey Island Thunder 18U | 14 - 7 | Cloverdale Fury 05 | SUL #11 | FSCONS-8 Final | |
Cloverdale Fury 04 | 5 - 4 | Oregon Blaze 18U | SBC #3 | FSCR-7 Bronze | |
Seattle Spice 18U | 6 - 2 | Whatcom Wolverines 18U | SBC #4 | FSCR-8 Final |